Qdatasheet_Logo
Integrated circuits, Transistor, Semiconductors Search and Datasheet PDF Download Site

1206EC-3-0.1-1-01 View Datasheet(PDF) - Electronic Film Capacitors, Inc.

Part Name
Description
MFG CO.
1206EC-3-0.1-1-01
EFC
Electronic Film Capacitors, Inc. EFC
'1206EC-3-0.1-1-01' PDF : 9 Pages View PDF
1 2 3 4 5 6 7 8 9
< "L" max >
< "T" max
Metallized
EFC
1213DFR
"H" max
Polypropylene
Capacitors
< "S" >
(All dimensions in millimeters)
DIMENSIONS and RATINGS
Cap.
µF
.001
.0012
.0015
.0022
.0027
.0039
.0047
.0056
.0068
.0082
.01
.012
.015
.018
.022
.027
.033
.039
.047
.056
.068
.082
.1
.12
.15
.18
.22
.27
.33
.39
.47
.56
.68
.82
1.0
1.2
1.5
1.8
2.2
2.7
3.3
3.9
4.7
5.6
6.8
1213DFR-3
160 VDC
THL
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.5 10.0
4.0 8.5 10.0
4.0 9.0 10.0
4.0 9.0 10.0
4.0 9.0 10.0
4.0 9.0 12.5
4.5 9.0 12.5
4.5 9.5 12.5
5.0 10.0 12.5
5.5 11.0 12.5
6.0 12.0 12.5
5.5 11.0 18.0
6.0 12.0 18.0
6.5 12.5 18.0
7.0 13.0 18.0
7.5 13.5 18.0
8.0 14.5 18.0
8.5 16.0 18.0
8.0 14.5 26.0
8.5 16.0 26.0
9.0 16.5 26.0
9.5 18.0 26.0
9.5 18.0 31.0
10.0 20.0 31.0
11.5 21.0 31.0
12.5 23.0 31.0
13.5 25.0 31.0
15.0 26.0 31.0
16.0 28.0 31.0
17.0 30.0 31.0
1213DFR-3
250 VDC
THL
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.5 10.0
4.0 8.5 10.0
4.0 9.0 10.0
4.0 9.0 10.0
4.5 9.0 12.5
5.0 10.0 12.5
5.5 10.5 12.5
5.5 11.0 12.5
6.0 12.0 12.5
5.0 10.0 18.0
5.5 11.0 18.0
6.0 12.0 18.0
6.5 12.5 18.0
7.0 13.0 18.0
7.5 14.0 18.0
8.5 15.5 18.0
7.5 14.0 26.0
8.0 14.5 26.0
8.5 15.0 26.0
9.0 16.5 26.0
9.5 18.0 26.0
9.5 17.0 31.0
10.0 19.0 31.0
11.0 20.0 31.0
12.5 23.0 31.0
13.0 24.0 31.0
14.0 26.0 31.0
15.5 28.0 31.0
17.5 33.0 31.0
16.5 28.0 44.0
17.5 33.0 44.0
1213DFR-3 1213DFR-3
400 VDC
630 VDC
T H LT H L
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.0 10.0
4.0 8.5 10.0
4.0 9.0 10.0
4.0 9.0 10.0
4.5 9.0 10.0
4.5 9.0 10.0
4.5 9.0 10.0
4.5 9.0 12.5
4.5 9.0 12.5
4.5 9.0 12.5
5.0 9.5 12.5
5.0 10.0 12.5
5.5 11.0 12.5
6.0 12.0 12.5
6.5 12.5 12.5
5.5 11.0 18.0
6.5 12.5 18.0
7.0 13.0 18.0
7.5 14.0 18.0
8.0 14.5 18.0
8.5 16.0 18.0
8.0 14.0 26.0
8.5 16.0 26.0
9.0 16.5 26.0
9.5 18.0 26.0
9.5 18.0 31.0
10.0 19.0 31.0
11.0 20.0 31.0
12.0 22.0 31.0
13.0 23.0 31.0
14.0 25.0 31.0
15.0 27.0 31.0
17.0 32.0 31.0
15.0 27.0 44.0
17.0 32.0 44.0
4.0 8.0 10.0
4.0 8.5 10.0
4.0 8.5 10.0
4.0 9.0 10.0
4.0 9.0 10.0
4.0 9.0 10.0
4.0 9.0 12.5
4.0 9.0 12.5
4.5 9.0 12.5
5.0 9.5 12.5
5.0 10.0 12.5
5.5 11.0 12.5
6.0 12.0 12.5
5.5 11.0 18.0
6.0 12.0 18.0
6.5 12.0 18.0
6.5 12.5 18.0
7.0 13.0 18.0
7.5 13.5 18.0
8.0 14.0 18.0
8.5 16.0 18.0
8.0 14.0 26.0
8.5 16.0 26.0
9.0 16.5 26.0
9.5 18.0 26.0
9.5 17.0 31.0
10.0 19.0 31.0
10.5 20.0 31.0
12.0 22.0 31.0
13.0 23.0 31.0
14.0 25.0 31.0
15.0 27.0 31.0
17.0 32.0 31.0
15.0 27.0 44.0
17.0 32.0 44.0
1213DFR
Epoxy Dipped
(Radial Leads)
Lead Specs. - Tinned Copperweld
L
S
DIA.
10.0
7.5
0.6
12.5
10.0
0.6
18.0
15.0
0.8
26.0
22.5
0.8
31.0
27.5
0.8
44.0
38.0
1.0
EFC will manufacture to any non-standard value and size. Please consult factory for special requirements.
ELECTRONIC FILM CAPACITORS, INC.
Reidville Industrial Park * 41 Interstate Lane * WATERBURY, CONNECTICUT 06705
Phone (203) 755-5629 * E-Mail: efc@filmcapacitors.com* FAX (203) 755-0659
Share Link: GO URL

All Rights Reserved © qdatasheet.com  [ Privacy Policy ] [ Contact Us ]