Qdatasheet_Logo
Integrated circuits, Transistor, Semiconductors Search and Datasheet PDF Download Site

1313EF-2-0.1-01 View Datasheet(PDF) - Electronic Film Capacitors, Inc.

Part Name
Description
MFG CO.
1313EF-2-0.1-01
EFC
Electronic Film Capacitors, Inc. EFC
'1313EF-2-0.1-01' PDF : 13 Pages View PDF
1 2 3 4 5 6 7 8 9 10 Next
Metallized
Polyester
Capacitors
1.625"
Min.
<
>< L _+.010"
>
EFC
1313EF
(All dimensions in inches)
H +_ .010"
<
>
T +_ .010"
DIMENSIONS and RATINGS
1313EF
Epoxy Case
(Axial Leads)
Lead Specs.
Tinned Copperweld
Under .190T = 24 AWG
.190 - .380T = 22 AWG
Above .380T = 20 AWG
Cap.
µF
.001
.0012
.0015
.0018
.0022
.0027
.0033
.0039
.0047
.0056
.0068
.0082
.01
.012
.015
.018
.022
.027
.033
.039
.047
.056
.068
.082
.1
.12
.15
.18
.22
.27
.33
.39
.47
.56
.68
.82
1.0
1.25
1.5
2.0
3.0
4.0
5.0
1313EF-1
50 VDC
1313EF-2
100 VDC
1313EF-3
200 VDC
1313EF-3
400 VDC
1313EF-3
600 VDC
TH L TH L TH L T HL TH L
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290
.160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290 .570 .170 .290
.160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290 .570 .170 .290
.160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290 .570 .290 .420
.160 .240 .420 .160 .240 .420 .170 .290 .420 .170 .290 .570 .290 .420
.160 .240 .420 .170 .290 .420 .170 .290 .570 .230 .360 .550 .290 .420
.160 .240 .420 .170 .290 .420 .170 .290 .570 .230 .360 .550 .290 .420
.160 .240 .420 .170 .290 .420 .170 .290 .570 .230 .360 .550 .290 .420
.170 .290 .420 .170 .290 .420 .170 .290 .570 .230 .360 .550 .290 .420
.170 .290 .420 .170 .290 .420 .230 .360 .550 .290 .420 .570 .290 .420
.170 .290 .420 .170 .290 .420 .230 .360 .550 .290 .420 .570 .290 .420
.170 .290 .420 .170 .290 .570 .290 .420 .570 .290 .420 .670 .390 .540
.170 .290 .420 .170 .290 .570 .290 .420 .570 .290 .420 .670 .390 .540
.170 .290 .570 .170 .290 .570 .290 .420 .570 .290 .420 .820 .390 .540
.170 .290 .570 .170 .290 .570 .290 .420 .670 .290 .420 .820 .390 .540
.170 .290 .570 .230 .360 .550 .290 .420 .820 .390 .540 .820 .390 .540
.170 .290 .550 .230 .360 .550 .290 .420 .820 .390 .540 .820 .390 .540
.230 .360 .550 .290 .420 .570 .290 .540 .820 .390 .540 1.040 .560 .720
.230 .360 .550 .290 .420 .570 .290 .540 .820 .390 .540 1.040 .560 .720
.290 .420 .570 .290 .420 .570 .290 .540 .820 .390 .540 1.240 .560 .720
.290 .420 .570 .290 .420 .670 .390 .540 1.040 .390 .540 1.240 .560 .720
.290 .420 .570 .290 .420 .820 .390 .540 1.040 .390 .540 1.240
.290 .420 .670 .290 .420 .820 .390 .540 1.240 .560 .720 1.240
.290 .420 .820 .390 .540 .820 .390 .540 1.240 .560 .720 1.500
.290 .420 .820 .390 .540 .820 .390 .540 1.240 .560 .720 1.500
.390 .540 .820 .390 .540 1.240 .560 .720 1.500
.390 .540 1.040 .560 .720 1.240
.390 .540 1.040 .560 .720 1.240
.560 .720 1.240 .560 .720 1.500
.570
.570
.570
.570
.570
.570
.570
.570
.570
.570
.570
.570
.570
.570
.570
.570
.570
.570
.570
.670
.670
.670
.820
.820
.820
.820
.820
1.040
1.240
1.240
1.240
1.240
1.240
1.240
1.500
ELECTRONIC FILM CAPACITORS, INC.
Reidville Industrial Park * 41 Interstate Lane * WATERBURY, CONNECTICUT 06705
Phone (203) 755-5629
FAX (203) 755-0659
EFC will manufacture to any non-standard value and size. Please consult factory for special requirements.
Share Link: GO URL

All Rights Reserved © qdatasheet.com  [ Privacy Policy ] [ Contact Us ]