H8PS
■ Self Diagnostic Function
The following displays will appear on the main display if an error occurs. If an error occurs, all outputs (including cam, pulse, and run outputs) will
be turned OFF.
Display
e00
e11
e12
e13
e21
e22
e23
e24
Meaning
Recovery method
Origin designation data error Press the CLEAR Key for at least 3 s. All settings, including the origin designation data, will be
initialized.
Memory error: RAM error
Cycle the power supply.
Memory error: Checksum error Press the CLEAR Key for at least 3 s. All settings, including the origin designation data, will be
initialized.
CPU error
Cycle the power supply.
Response speed exceeded
The Encoder is rotating faster than the allowable range. Reduce the speed to within the allowable
range. Then cycle the power supply or switch to Programming Mode and then to Run Mode.
Encoder data error
There are surges or noise around the product or in the wiring. Check the wiring and protect the
product from surges and noise. Then cycle the power supply.
Encoder resolution inconsistent Set the Encoder resolution according to the specifications of the Encoder. Then cycle the power
supply.
Encoder disconnected
Connect the Encoder connector properly. Then, cycle the power supply or switch to Programming
Mode and then to Run Mode.
Angle Data Table
To assist with programming when using an Encoder with a resolution of 256/rotation, displays and settings may be done by conversion to 360
degrees by setting a pin on the DIP switch inside the front cover. The following table shows the conversions.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0° 1° 3° 4° 6° 7° 8° 10° 11° 13° 14° 15° 17° 18° 20° 21°
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
23° 24° 25° 27° 28° 30° 31° 32° 34° 35° 37° 38° 39° 41° 42° 44°
32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
45° 46° 48° 49° 51° 52° 53° 55° 56° 58° 59° 60° 62° 63° 65° 66°
48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
68° 69° 70° 72° 73° 75° 76° 77° 79° 80° 82° 83° 84° 86° 87° 89°
64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79
90° 91° 93° 94° 96° 97° 98° 100° 101° 103° 104° 105° 107° 108° 110° 111°
80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95
113° 114° 115° 117° 118° 120° 121° 122° 124° 125° 127° 128° 129° 131° 132° 134°
96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111
135° 136° 138° 139° 141° 142° 143° 145° 146° 148° 149° 150° 152° 153° 155° 156°
112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127
158° 159° 160° 162° 163° 165° 166° 167° 169° 170° 172° 173° 174° 176° 177° 179°
128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143
180° 181° 183° 184° 186° 187° 188° 190° 191° 193° 194° 195° 197° 198° 200° 201°
144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159
203° 204° 205° 207° 208° 210° 211° 212° 214° 215° 217° 218° 219° 221° 222° 224°
160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175
225° 226° 228° 229° 231° 232° 233° 235° 236° 238° 239° 240° 242° 243° 245° 246°
176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191
248° 249° 250° 252° 253° 255° 256° 257° 259° 260° 262° 263° 264° 266° 267° 269°
192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207
270° 271° 273° 274° 276° 277° 278° 280° 281° 283° 284° 285° 287° 288° 290° 291°
208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223
293° 294° 295° 297° 298° 300° 301° 302° 304° 305° 307° 308° 309° 311° 312° 314°
224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
315° 316° 318° 319° 321° 322° 323° 325° 326° 328° 329° 330° 332° 333° 335° 336°
240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255
338° 339° 340° 342° 343° 345° 346° 347° 349° 350° 352° 353° 354° 356° 357° 359°
256 display (Encoder output data)
How to Use the Table
01
0° 1°
360° display (360° converted data)
ALL DIMENSIONS SHOWN ARE IN MILLIMETERS.
To convert millimeters into inches, multiply by 0.03937. To convert grams into ounces, multiply by 0.03527.
In the interest of product improvement, specifications are subject to change without notice.
31