EDS5104ABTA, EDS5108ABTA, EDS5116ABTA
Burst length = 2
Starting Ad. Addressing(decimal)
A0 Sequential Interleave
Burst length = 4
Starting Ad. Addressing(decimal)
A1 A0 Sequential
Interleave
0
0, 1,
1
1, 0,
0, 1,
1, 0,
Burst length = 8
Starting Ad. Addressing(decimal)
A2 A1 A0 Sequential
0 0 0, 1, 2, 3, 0, 1, 2, 3,
0 1 1, 2, 3, 0, 1, 0, 3, 2,
1 0 2, 3, 0, 1, 2, 3, 0, 1,
1 1 3, 0, 1, 2, 3, 2, 1, 0,
Interleave
0 0 0 0, 1, 2, 3, 4, 5, 6, 7, 0, 1, 2, 3, 4, 5, 6, 7,
0 0 1 1, 2, 3, 4, 5, 6, 7, 0, 1, 0, 3, 2, 5, 4, 7, 6,
0 1 0 2, 3, 4, 5, 6, 7, 0, 1, 2, 3, 0, 1, 6, 7, 4, 5,
0 1 1 3, 4, 5, 6, 7, 0, 1, 2, 3, 2, 1, 0, 7, 6, 5, 4,
1 0 0 4, 5, 6, 7, 0, 1, 2, 3, 4, 5, 6, 7, 0, 1, 2, 3,
1 0 1 5, 6, 7, 0, 1, 2, 3, 4, 5, 4, 7, 6, 1, 0, 3, 2,
1 1 0 6, 7, 0, 1, 2, 3, 4, 5, 6, 7, 4, 5, 2, 3, 0, 1,
1 1 1 7, 0, 1, 2, 3, 4, 5, 6, 7, 6, 5, 4, 3, 2, 1, 0,
Burst Sequence
Full page burst is available only for sequential addressing. The addressing sequence is started from the column
address that is asserted by read/write command. And the address is increased one by one.
It is back to the address 0 when the address reaches at the end of address 4,095 (for 128M ×4 device), 2,047 (for
64M × 8 device) and 1,023 (for 32M × 16 device). “Full page” never stops the burst read/write.
Preliminary Data Sheet E0250E10 (Ver. 1.0)
25