Qdatasheet_Logo
Integrated circuits, Transistor, Semiconductors Search and Datasheet PDF Download Site

1213TC-3-0.01-1-01 View Datasheet(PDF) - Electronic Film Capacitors, Inc.

Part Name
Description
MFG CO.
1213TC-3-0.01-1-01
EFC
Electronic Film Capacitors, Inc. EFC
'1213TC-3-0.01-1-01' PDF : 9 Pages View PDF
1 2 3 4 5 6 7 8 9
< "L" max >
< "T" max
1306DFR
Polyester
(Mylar)
and Foil
Capacitors
EFC
1306DFR
"H" max
< "S" >
(All dimensions in millimeters)
DIMENSIONS and RATINGS
Epoxy Dipped
(Radial Leads)
Lead Specs. - Tinned Copperweld
L
S
DIA.
10.5
7.5
0.6
13.0
10.0
0.6
18.5
15.0
0.8
26.0
22.5
0.8
31.0
27.5
0.8
44.0
38.0
1.0
Cap.
µF
.001
.0012
.0015
.0022
.0027
.0039
.0047
.0056
.0068
.0082
.01
.012
.015
.018
.022
.027
.033
.039
.047
.056
.068
.082
.1
.12
.15
.18
.22
.27
.33
.39
.47
.56
.68
.82
1.0
1306DFR-3
100 VDC
THL
4.0 8.0 10.5
4.0 8.0 10.5
4.0 8.0 10.5
4.0 8.0 10.5
4.0 8.0 10.5
4.5 8.0 10.5
4.5 8.5 10.5
4.5 8.5 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 13.5
5.0 9.5 13.0
5.0 10.0 13.0
5.5 11.0 13.0
6.0 12.0 13.0
6.5 12.5 13.0
5.0 10.0 18.5
5.5 11.0 18.5
6.0 12.0 18.5
6.5 12.5 18.5
7.5 13.5 18.5
8.5 15.5 18.5
8.0 14.0 26.0
8.5 15.5 26.0
9.0 16.5 26.0
9.5 18.0 26.0
9.0 16.5 31.0
9.5 18.0 31.0
10.5 20.0 31.0
12.5 24.0 31.0
1306DFR-3
160 VDC
THL
4.0 8.0 10.5
4.0 8.0 10.5
4.0 8.0 10.5
4.5 8.0 10.5
4.5 8.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 13.0
4.5 9.5 13.0
5.0 10.0 13.0
5.5 11.0 13.0
6.0 12.5 13.0
5.0 10.0 18.5
5.5 10.5 18.5
5.5 11.0 18.5
6.0 12.0 18.5
6.5 12.5 18.5
7.5 13.5 18.5
8.0 14.0 18.5
8.5 16.0 18.5
8.0 14.0 26.0
8.5 15.5 26.0
9.0 16.5 26.0
9.5 18.0 26.0
9.5 18.0 31.0
10.0 20.0 31.0
11.0 21.0 31.0
12.5 22.0 31.0
13.0 24.0 31.0
15.0 26.0 31.0
1306DFR-3
250 VDC
1306DFR-3
400 VDC
T H LT H L
4.0 8.0 10.5 4.0 8.0 10.5
4.0 8.0 10.5 4.0 9.0 10.5
4.0 8.0 10.5 4.5 9.0 10.5
4.5 8.5 10.5 4.5 9.0 10.5
4.5 8.5 10.5 4.5 9.0 10.5
4.5 9.0 10.5 4.5 9.0 10.5
4.5 9.0 10.5 4.5 9.5 10.5
4.5 9.0 10.5 4.5 9.5 13.0
4.5 9.0 10.5 5.0 10.0 13.0
4.5 9.0 13.0 5.5 10.5 13.0
4.5 9.0 13.0 5.5 11.0 13.0
4.5 9.0 13.0 6.0 12.0 13.0
5.0 10.0 13.0 6.5 12.5 13.0
5.5 11.0 13.0 5.5 11.0 18.5
6.0 12.0 13.0 6.0 12.0 18.5
5.0 10.0 18.5 6.5 12.5 18.5
5.5 10.5 18.5 7.5 13.5 18.5
5.5 11.0 18.5 8.0 14.0 18.5
6.0 12.0 18.5 8.5 15.5 18.5
6.5 12.5 18.5 7.5 13.5 26.0
7.0 13.0 18.5 8.0 14.0 26.0
7.5 14.0 18.5 8.5 15.5 26.0
8.5 15.5 18.5 9.0 16.5 26.0
8.0 14.0 26.0 9.5 18.0 26.0
8.5 15.5 26.0 9.5 18.0 31.0
9.0 16.5 26.0 10.0 19.0 31.0
9.5 18.0 26.0 11.5 20.0 31.0
9.5 18.0 31.0 12.5 22.0 31.0
10.0 20.0 31.0 13.0 23.0 36.0
11.0 21.0 31.0 13.5 25.0 36.0
12.0 22.0 31.0 15.0 27.0 36.0
13.0 24.0 31.0 14.0 25.0 44.0
13.0 24.0 36.0 15.0 27.0 44.0
14.5 26.0 36.0 16.5 30.0 44.0
14.5 26.0 44.0 18.0 32.0 44.0
1306DFR-3
630 VDC
TH L
4.0 9.0 10.5
4.0 9.0 10.5
4.5 9.5 10.5
4.5 9.5 13.0
5.0 10.0 13.0
5.5 11.0 13.0
6.0 12.0 13.0
6.5 12.5 13.0
5.0 10.0 18.5
5.5 11.0 18.5
6.0 12.0 18.5
6.5 12.5 18.5
7.0 13.0 18.5
7.5 13.5 18.5
8.0 14.5 18.5
7.5 13.5 26.0
8.5 15.5 26.0
9.0 16.5 26.0
9.5 18.0 26.0
9.0 16.5 31.0
9.5 17.0 31.0
10.0 19.0 31.0
10.5 20.0 31.0
11.5 22.0 31.0
14.0 24.0 31.0
13.0 23.0 36.0
15.0 26.0 36.0
16.0 28.0 36.0
16.0 28.0 44.0
16.5 30.0 44.0
18.0 32.0 44.0
1306DFR-3
1000 VDC
TH L
4.5 9.0 13.0
4.5 9.5 13.0
5.0 10.0 13.0
5.5 11.0 13.0
5.5 11.5 13.0
6.0 12.5 13.0
5.5 11.0 18.5
6.0 11.5 18.5
6.0 12.5 18.5
7.0 13.0 18.5
7.5 14.0 18.5
8.0 14.5 18.5
9.0 16.5 18.5
8.0 14.0 26.0
8.5 15.5 26.0
9.0 16.5 26.0
9.5 18.0 26.0
10.0 19.0 26.0
10.0 19.0 31.0
10.5 20.0 31.0
12.0 22.0 31.0
12.5 23.0 31.0
15.0 27.0 31.0
13.5 24.0 36.0
15.0 27.0 36.0
14.5 26.0 44.0
16.0 28.0 44.0
EFC will manufacture to any non-standard value and size. Please consult factory for special requirements.
ELECTRONIC FILM CAPACITORS, INC.
Reidville Industrial Park * 41 Interstate Lane * WATERBURY, CONNECTICUT 06705
Phone (203) 755-5629 * E-Mail: efc@filmcapacitors.com * FAX (203) 755-0659
Share Link: GO URL

All Rights Reserved © qdatasheet.com  [ Privacy Policy ] [ Contact Us ]