Qdatasheet_Logo
Integrated circuits, Transistor, Semiconductors Search and Datasheet PDF Download Site

MSM5718B70 View Datasheet(PDF) - Oki Electric Industry

Part Name
Description
MFG CO.
MSM5718B70
OKI
Oki Electric Industry OKI
'MSM5718B70' PDF : 40 Pages View PDF
MSM5718B70
¡ Semiconductor
Table 6 WriteData, BitMask, and ByteMask Sources2
Data Wseq Wseq Wseq Wseq Wnsq Wnsq Wnsq Wnsq Wbns Wbns Wbns
Octbyt Npb Dpb Mpb Bpb Npb Dpb Mpb Bpb Npb
Dpb
Mpb
MDReg
Bit W
[35:0] [35:0]
Bit W
[35:0] [35:0]
Bit
[35:0]
W
[35:0]
Data[0] W[0] W[0] Bit[0] Bit[0] W[0] W[0] Bit[0] Bit[0] ByteM[7:0] ByteM[7:0] ByteM[7:0]
Data[1] W[1] W[1] Bit[1] W[0] W[1] W[1] Bit[1] W[0] W[0]
W[0]
Bit[0]
Data[2] W[2] W[2] Bit[2] Bit[1] W[2] W[2] Bit[2] Bit[1] W[1]
W[1]
Bit[1]
Data[3] W[3] W[3] Bit[3] W[1] W[3] W[3] Bit[3] W[1] W[2]
W[2]
Bit[2]
Data[4] W[4] W[4] Bit[4] Bit[2] W[4] W[4] Bit[4] Bit[2] W[3]
W[3]
Bit[3]
Data[5] W[5] W[5] Bit[5] W[2] W[5] W[5] Bit[5] W[2] W[4]
W[4]
Bit[4]
Data[6] W[6] W[6] Bit[6] Bit[3] W[6] W[6] Bit[6] Bit[3] W[5]
W[5]
Bit[5]
Data[7] W[7] W[7] Bit[7] W[3] W[7] W[7] Bit[7] W[3] W[6]
W[6]
Bit[6]
Data[8] W[8] W[8] Bit[8] Bit[4] W[8] W[8] Bit[8] Bit[4] W[7]
W[7]
Bit[7]
Data[9] W[9] W[9] Bit[9] W[4] W[9] W[9] Bit[9] W[4] ByteM[15:8] ByteM[15:8] ByteM[15:8]
Data[10] W[10] W[10] Bit[10] Bit[5] W[10] W[10] Bit[10] Bit[5] W[8]
W[8]
Bit[8]
Data[11] W[11] W[11] Bit[11] W[5] W[11] W[11] Bit[11] W[5] W[9]
W[9]
Bit[9]
Data[12] W[12] W[12] Bit[12] Bit[6] W[12] W[12] Bit[12] Bit[6] W[10] W[10] Bit[10]
Data[13] W[13] W[13] Bit[13] W[6] W[13] W[13] Bit[13] W[6] W[11] W[11] Bit[11]
Data[14] W[14] W[14] Bit[14] Bit[7] W[14] W[14] Bit[14] Bit[7] W[12] W[12] Bit[12]
Data[15] W[15] W[15] Bit[15] W[7] W[15] W[15] Bit[15] W[7] W[13] W[13] Bit[13]
Data[16] W[16] W[16] Bit[16] Bit[8] W[16] W[16] Bit[16] Bit[8] W[14] W[14] Bit[14]
Data[17] W[17] W[17] Bit[17] W[8] W[17] W[17] Bit[17] W[8] W[15] W[15] Bit[15]
Data[18] W[18] W[18] Bit[18] Bit[9] W[18] W[18] Bit[18] Bit[9] ByteM[23:16] ByteM[23:16] ByteM[23:16]
Data[19] W[19] W[19] Bit[19] W[9] W[19] W[19] Bit[19] W[9] W[16] W[16] Bit[16]
Data[20] W[20] W[20] Bit[20] Bit[10] W[20] W[20] Bit[20] Bit[10] W[17] W[17] Bit[17]
Data[21] W[21] W[21] Bit[21] W[10] W[21] W[21] Bit[21] W[10] W[18] W[18] Bit[18]
Data[22] W[22] W[22] Bit[22] Bit[11] W[22] W[22] Bit[22] Bit[11] W[19] W[19] Bit[19]
Data[23] W[23] W[23] Bit[23] W[11] W[23] W[23] Bit[23] W[11] W[20] W[20] Bit[20]
Data[24] W[24] W[24] Bit[24] Bit[12] W[24] W[24] Bit[24] Bit[12] W[21] W[21] Bit[21]
Data[25] W[25] W[25] Bit[25] W[12] W[25] W[25] Bit[25] W[12] W[22] W[22] Bit[22]
Data[26] W[26] W[26] Bit[26] Bit[13] W[26] W[26] Bit[26] Bit[13] W[23] W[23] Bit[23]
Data[27] W[27] W[27] Bit[27] W[13] W[27] W[27] Bit[27] W[13] ByteM[31:24] ByteM[31:24] ByteM[31:24]
Data[28] W[28] W[28] Bit[28] Bit[14] W[28] W[28] Bit[28] Bit[14] W[24] W[24] Bit[24]
Data[29] W[29] W[29] Bit[29] W[14] W[29] W[29] Bit[29] W[14] W[25] W[25] Bit[25]
Data[30] W[30] W[30] Bit[30] Bit[15] W[30] W[30] Bit[30] Bit[15] W[26] W[26] Bit[26]
Data[31] W[31] W[31] Bit[31] W[15] W[31] W[31] Bit[31] W[15] W[27] W[27] Bit[27]
Data[32] —
W[28] W[28] Bit[28]
Data[33] —
W[29] W[29] Bit[29]
Data[34] —
W[30] W[30] Bit[30]
Data[35] —
W[31] W[31] Bit[31]
Note: 2. The shaded data packet contains byte masking information that is applied to the eight
data packets that follow.
18
Share Link: GO URL

All Rights Reserved © qdatasheet.com  [ Privacy Policy ] [ Contact Us ]